Records
The network's records
What exists, who controls it, and what has moved. Figures come from the chain where a contract exists. Where one does not, the page says so.
The network page explains how money flows between these contracts and who can change them.
The market board → AXON supply, channels, compute and nodes online as tickers, with hourly and daily charts.
Three balances, kept apart
The design keeps three separate balances in three separate layers.
AXON
AXON is a utility token used to pay for network services and to reward verified infrastructure work.
Holding AXON does not give you ownership, profit rights, or any claim on a treasury.
Today: the token is live on Sepolia. The reward contracts are not deployed, so no node is paid in AXON yet.
Contribution points
Contribution points record verified work. They cannot be bought or transferred.
Contribution points do not by themselves give ownership.
Today: designed, not live. The contribution contracts are not deployed, so no points exist.
Ownership units
A mirror of a legal entity's ownership register, kept apart from AXON and from points.
No legal entity or register exists, so no ownership units exist.
Today: none. On this testnet, no ownership interests exist.
None of the three is computed from another. AXON never buys points, and points never turn into AXON. No ownership record reads an AXON balance.
Browse the records
Contributions →
Verified work, who did it, and the scoring policy.
not deployedGovernance →
Proposals, votes and the timelock queue. The off-chain DAO is kept as an archive.
partialTreasury →
Where AXON is held, how it moves, and what supply exists.
4 of 40 deployedAudit →
Every contract, who controls it, the indexer and the reconciliation checks.
not deployedOwnership →
The legal ownership layer. It does not exist. Aggregates only, if a simulation runs.
Right now
Chain id 11155111. on-chain · block 12177922
deployed contracts indexed. The background indexer is off on this server; it runs only when an operator turns it on.
No reconciliation has run on this server.
Software releases
No release channel exists on this chain yet, so nodes update only by hand. When it is deployed, every release published to the network is listed here.
What the fleet runs
20 nodes reported in the last 15 minutes, each about itself: self-reported, not checked.
- dev: 20
- failed: 20
| Node | Update | Release | Running | What it said |
|---|---|---|---|---|
12D3KooWMyzU | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWT1kX | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWSD9z | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWKirt | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWGypU | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWAjYz | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWG9p4 | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWEUFe | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWSpxH | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWCE9K | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWDUMt | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWE8Wr | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWCdeD | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWH7md | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWQAKV | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWJY4h | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWKnj4 | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWAXbr | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWHZaq | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
12D3KooWLs5p | failed | 0 | dev | binary directory not writable: mkdir /usr/local/bin/.dendritic-node.update: read-only file system |
How to read these pages
Every figure carries a label that says where it came from.
| on-chain | Read live from the chain at the block shown. |
|---|---|
| indexed | From this site's copy of contract events, as of the block shown. |
| attested | An off-chain record whose hash is on chain. None exist yet. |
| design | From the design documents. Not read from any chain. |
These pages are not an audit. They show what anyone can check on the chain, and they link every address and transaction to the explorer so you can.